sl.no. | Title | author | Page | Download |
1 | PRODUCTION OF CITRIC ACID FROM THE ETHIOPIAN SUGAR CANE MOLASSES USING ISOLATED, 16SRDNA SEQUENCED ASPERGILLUS NIGER | Tessafa Abrham, Yeamlak Degnetu, Zelalem Gezahegn,Miebele Fisseha, Maiegie Adugna, Anuradha Jabasingh Sekarathil | 01-08 | |
2 | PROTECTIVE ROLE OF PODOPHYLLUM HEXANDRUM IN RADIATION INDUCED HEMATOPOIETIC INJURY | Dr. Geeta Yadav | 09-15 | |
3 | STUDY OF VARIOUS TECHNIQUES USED IN DIAGNOSIS OF HIV INFECTION | Pawan Kumar Katariya | 16-23 | |
4 | RESEARCH STUDY TO DETERMINE THE OCCURRENCE OF RHINOSINUSITIS IN PATIENTS WITH BRONCHIAL ASTHMA AND / OR ALLERGIC RHINITIS | Dr. Sandeep | 24-30 | |
5 | DETECTION OF HIV AIDS : A RESEARCH STUDY | Dr. R. K. Singh | 31-40 | |
6 | INDIAN PHARMACEUTICAL COMPANIES: ANALYSING THE FACTORS IMPACTING PROFITABILITY, LIQUIDITY, AND LEVERAGE ON DIVIDEND POLICY TO DEVELOP A FINANCIAL FORECASTING MODEL BY EMPLOYING STATISTICAL REGRESSION DRIVEN ANALYTICS | Tripti Panchal | 41-45 |
Come to us.